Reference
Codecs and delivery specs
The basics of how video is compressed and delivered. Values marked approx are guidance, not hard numbers - bitrate always depends on the content and encoder settings.
Common codecs
| Codec | Container | Use case | Bitrate | Notes |
|---|---|---|---|---|
| H.264 / AVC | MP4 (.mp4), also .mov | Universal web and social delivery; maximum compatibility | 1080p: ~4-20 Mbps | Hardware encode/decode on nearly every device. The safest master-for-delivery choice. |
| H.265 / HEVC | MP4 (.mp4), .mov | 4K/8K and HDR streaming where the encoder can keep up | Roughly half of H.264 for equal quality | Better compression at the cost of slower, patent-encumbered encoding. Patchy support on older hardware. |
| Apple ProRes 422 / 422 HQ | MOV (.mov, QuickTime) | Editing mezzanine and finishing masters | 1080p: ~100-300 Mbps depending on flavor | Intra-frame, low CPU cost to decode. Large files, never for web delivery. |
| DNxHR / DNxHD | MOV (.mov) or MXF (.mxf) | Editing mezzanine across NLEs and broadcast interchange | 1080p: ~90-220 Mbps (DNxHD 36-220) | Avid's counterpart to ProRes; DNxHR is the 4K-friendly line. Great cross-platform editing codec. |
| AV1 | MP4 (.mp4), WebM (.webm) | Modern streaming with the strongest compression | Best-in-class: often ~20-30% below VP9 | Royalty-free but very slow to encode and only partially supported in older hardware decode. |
| VP9 | WebM (.webm), MKV (.mkv) | Royalty-free web and streaming (used by YouTube) | Comparable to HEVC at similar settings | Good browser support and strong compression; an open alternative to H.265. |
Delivery specs
| Platform | Codec | Container | Resolution | Bitrate | Notes |
|---|---|---|---|---|---|
| YouTube | H.264 (AV1 is re-encoded on the platform) | MP4 | Up to 8K; 1080p and 4K most common | 1080p ~8 Mbps, 4K ~35-45 Mbps | Upload an H.264 MP4; YouTube re-encodes to its own adaptive ladder. |
| Vimeo | H.264 / HEVC | MP4 (prores accepted on higher plans) | Up to 4K (8K on some plans) | 1080p ~10-20 Mbps, 4K ~35-60 Mbps | Keeps original file accessible on paid plans; quality settings control the transcode. |
| Broadcast | ProRes / DNxHD / XDCAM (per broadcaster) | MOV or MXF | Usually 720p or 1080p in 25/30 or 50/60 fps | Set by the broadcaster's delivery spec | Always confirm the network's exact spec - timecode and loudness rules are strict. |
| Social (Instagram, TikTok, X) | H.264 | MP4 | Vertical 9:16 (1080x1920) or square; clips under 10 minutes | Moderate, ~6-10 Mbps for 1080p | Rendered audio and a strong first frame matter more than peak bitrate. |